| Product name | Lussaria Cream Cheese |
| Category | Fresh soft cheese (cream cheese, per Codex STAN 275) |
| Fat content (target) | 34–36% (per product weight) |
| Fat in dry matter (FDM) | ~75% (well above Codex minimum 25%) |
| Moisture (target) | 44–48% (controlled to Codex MFFB ≤ 67%) |
| pH | 4.6–4.8 |
| Texture | Smooth, spreadable, no grain, no wheying-off within shelf life |
| Ingredients | Pasteurised cow milk, cream, salt, mesophilic culture, natural stabiliser (κ-carrageenan, LBG) |
| Allergens | Milk |
| Vegetarian | Yes (FSSAI green-dot mark; no rennet, culture-set) |
| Shelf life | Target 30–45 days chilled (2–4 °C), unopened |
| Storage | Store below 4 °C. Do not freeze. Consume within 5 days of opening. |
| Pack size | 1 kg tub (foodservice) |
| Batch coding | Batch number and best-before date printed on tub base |
| Compliance | FSSAI-licenced; Codex STAN 275 compliant |
| QA documentation | Batch COA available on request for wholesale accounts |
Note on pre-launch status
Lussaria is pre-launch (August 2026). The specifications above are target production values that all commercial batches will meet. Batch-specific Certificates of Analysis (COA) are available on request for wholesale accounts once commercial production is live.
Prepared by Lussaria technical team, 15 Aug 2026. For any query on this TDS write to hello@lussaria.in or WhatsApp +91 70309 03600. This document supersedes all earlier drafts.
Tell us what you make. We'll send samples of the trio and help you put them to the test — no commitment, just the proof.