| Product name | Lussaria Mascarpone |
| Category | Fresh soft cheese (cream cheese, high-fat class) |
| Fat content (target) | 44–47% (per product weight) |
| Fat in dry matter (FDM) | ~80–85% |
| Moisture (target) | 40–48% |
| pH | 5.6–6.0 (mild, non-tangy) |
| Texture | Velvety, dense, spoon-scoop consistency |
| Ingredients | Pasteurised cow cream, food-grade acidulant (citric/tartaric acid), salt |
| Allergens | Milk |
| Vegetarian | Yes (FSSAI green-dot mark; acid-set, no rennet) |
| Shelf life | Target 21–30 days chilled (2–4 °C), unopened |
| Storage | Store below 4 °C. Do not freeze. Consume within 5 days of opening. |
| Pack size | 1 kg tub (foodservice) |
| Batch coding | Batch number and best-before date printed on tub base |
| Compliance | FSSAI-licenced; conforms to Codex STAN 283 general cheese standard |
| QA documentation | Batch COA available on request for wholesale accounts |
Note on pre-launch status
Lussaria is pre-launch (August 2026). The specifications above are target production values that all commercial batches will meet. Batch-specific Certificates of Analysis (COA) are available on request for wholesale accounts once commercial production is live.
Prepared by Lussaria technical team, 15 Aug 2026. For any query on this TDS write to hello@lussaria.in or WhatsApp +91 70309 03600. This document supersedes all earlier drafts.
Tell us what you make. We'll send samples of the trio and help you put them to the test — no commitment, just the proof.